Los Angeles, CA
Luxe 2BR Apt W. Parking | Across from Cedars Sinai
About the property
Welcome to this luxurious 2-bedroom, 2-bathroom apartment, right across the street from Cedars-Sinai Hospital and just steps away from the world-renowned Beverly Center. Whether you're visiting for business, medical travel, or leisure, this upscale residence offers both comfort and convenience at its finest. Step inside and be greeted by a stylish, sun-filled living space featuring high-end finishes, tasteful decor, and a layout designed for relaxation. The spacious master bedroom boasts a plush king-sized bed, generous closet space, and an en-suite bathroom for added privacy and comfort. The second bedroom features a cozy queen-sized bed and easy access to the second full bathroom—perfect for families, couples, or colleagues traveling together. The fully equipped kitchen includes modern appliances, ample counter space, and everything you need to whip up a quick breakfast or a gourmet dinner. Unwind in the open-concept living and dining area, or enjoy your morning coffee with city views from your private balcony. You'll enjoy a range of luxury amenities within the building, including secure underground parking, a tennis court, a full fitness center, a sauna, and round-the-clock security for peace of mind. Whether you're squeezing in a morning workout or winding down in the sauna after a day of exploring, this property offers everything you need for a truly elevated stay. Located in the vibrant Beverly Grove neighborhood, you're just minutes from Rodeo Drive, West Hollywood, The Grove, and a vast selection of top-rated restaurants, cafés, and entertainment options. Book now and experience the perfect blend of location, luxury, and lifestyle in the heart of Los Angeles!
Welcome to this luxurious 2-bedroom, 2-bathroom apartment, right across the street from Cedars-Sinai Hospital and just steps away from the world-renowned Beverly Center. Whether you're visiting for business, medical travel, or leisure, this upscale residence offers both comfort and convenience at its finest. Step inside and be greeted by a stylish, sun-filled living space featuring high-end finishes, tasteful decor, and a layout designed for relaxation. The spacious master bedroom boasts a plush king-sized bed, generous closet space, and an en-suite bathroom for added privacy and comfort. The second bedroom features a cozy queen-sized bed and easy access to the second full bathroom—perfect for families, couples, or colleagues traveling together. The fully equipped kitchen includes modern appliances, ample counter space, and everything you need to whip up a quick breakfast or a gourmet dinner. Unwind in the open-concept living and dining area, or enjoy your morning coffee with city views from your private balcony. You'll enjoy a range of luxury amenities within the building, including secure underground parking, a tennis court, a full fitness center, a sauna, and round-the-clock security for peace of mind. Whether you're squeezing in a morning workout or winding down in the sauna after a day of exploring, this property offers everything you need for a truly elevated stay. Located in the vibrant Beverly Grove neighborhood, you're just minutes from Rodeo Drive, West Hollywood, The Grove, and a vast selection of top-rated restaurants, cafés, and entertainment options. Book now and experience the perfect blend of location, luxury, and lifestyle in the heart of Los Angeles!
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| May 18, 2026 | $202 | Available | 31 |
| May 19, 2026 | $202 | Available | 31 |
| May 20, 2026 | $202 | Available | 31 |
| May 21, 2026 | $202 | Available | 31 |
| May 22, 2026 | $202 | Available | 31 |
| May 23, 2026 | $202 | Available | 31 |
| May 24, 2026 | $202 | Available | 31 |
| May 25, 2026 | $202 | Available | 31 |
| May 26, 2026 | $202 | Available | 31 |
| May 27, 2026 | $202 | Available | 31 |
| May 28, 2026 | $202 | Available | 31 |
| May 29, 2026 | $202 | Available | 31 |
| May 30, 2026 | $202 | Available | 31 |
| May 31, 2026 | $202 | Available | 31 |
| Jun 1, 2026 | $202 | Available | 31 |
| Jun 2, 2026 | $202 | Available | 31 |
| Jun 3, 2026 | $202 | Available | 31 |
| Jun 4, 2026 | $202 | Available | 31 |
| Jun 5, 2026 | $202 | Available | 31 |
| Jun 6, 2026 | $202 | Available | 31 |
| Jun 7, 2026 | $202 | Available | 31 |
| Jun 8, 2026 | $202 | Available | 31 |
| Jun 9, 2026 | $202 | Available | 31 |
| Jun 10, 2026 | $202 | Available | 31 |
| Jun 11, 2026 | $202 | Available | 31 |
| Jun 12, 2026 | $202 | Available | 31 |
| Jun 13, 2026 | $202 | Available | 31 |
| Jun 14, 2026 | $202 | Available | 31 |
| Jun 15, 2026 | $202 | Available | 31 |
| Jun 16, 2026 | $202 | Available | 31 |
| Jun 17, 2026 | $202 | Available | 31 |
| Jun 18, 2026 | $202 | Available | 31 |
| Jun 19, 2026 | $202 | Available | 31 |
| Jun 20, 2026 | $202 | Available | 31 |
| Jun 21, 2026 | $202 | Available | 31 |
| Jun 22, 2026 | $202 | Available | 31 |
| Jun 23, 2026 | $202 | Available | 31 |
| Jun 24, 2026 | $202 | Available | 31 |
| Jun 25, 2026 | $202 | Available | 31 |
| Jun 26, 2026 | $202 | Available | 31 |
| Jun 27, 2026 | $202 | Available | 31 |
| Jun 28, 2026 | $202 | Available | 31 |
| Jun 29, 2026 | $202 | Available | 31 |
| Jun 30, 2026 | $202 | Available | 31 |
| Jul 1, 2026 | $202 | Available | 31 |
| Jul 2, 2026 | $202 | Available | 31 |
| Jul 3, 2026 | $202 | Available | 31 |
| Jul 4, 2026 | $202 | Available | 31 |
| Jul 5, 2026 | $202 | Available | 31 |
| Jul 6, 2026 | $202 | Available | 31 |
| Jul 7, 2026 | $202 | Available | 31 |
| Jul 8, 2026 | $202 | Available | 31 |
| Jul 9, 2026 | $202 | Available | 31 |
| Jul 10, 2026 | $202 | Available | 31 |
| Jul 11, 2026 | $202 | Available | 31 |
| Jul 12, 2026 | $202 | Available | 31 |
| Jul 13, 2026 | $202 | Available | 31 |
| Jul 14, 2026 | $202 | Available | 31 |
| Jul 15, 2026 | $202 | Available | 31 |
| Jul 16, 2026 | $202 | Available | 31 |
| Jul 17, 2026 | $202 | Available | 31 |
| Jul 18, 2026 | $202 | Available | 31 |
| Jul 19, 2026 | $202 | Available | 31 |
| Jul 20, 2026 | $202 | Available | 31 |
| Jul 21, 2026 | $202 | Available | 31 |
| Jul 22, 2026 | $202 | Available | 31 |
| Jul 23, 2026 | $202 | Available | 31 |
| Jul 24, 2026 | $202 | Available | 31 |
| Jul 25, 2026 | $202 | Available | 31 |
| Jul 26, 2026 | $202 | Available | 31 |
| Jul 27, 2026 | $202 | Available | 31 |
| Jul 28, 2026 | $202 | Available | 31 |
| Jul 29, 2026 | $202 | Available | 31 |
| Jul 30, 2026 | $202 | Available | 31 |
| Jul 31, 2026 | $202 | Available | 31 |
| Aug 1, 2026 | $202 | Available | 31 |
| Aug 2, 2026 | $202 | Available | 31 |
| Aug 3, 2026 | $202 | Available | 31 |
| Aug 4, 2026 | $202 | Available | 31 |
| Aug 5, 2026 | $202 | Available | 31 |
| Aug 6, 2026 | $202 | Available | 31 |
| Aug 7, 2026 | $202 | Available | 31 |
| Aug 8, 2026 | $202 | Available | 31 |
| Aug 9, 2026 | $202 | Available | 31 |
| Aug 10, 2026 | $202 | Available | 31 |
| Aug 11, 2026 | $202 | Available | 31 |
| Aug 12, 2026 | $202 | Available | 31 |
| Aug 13, 2026 | $202 | Available | 31 |
| Aug 14, 2026 | $202 | Available | 31 |
| Aug 15, 2026 | $202 | Available | 31 |
| Aug 16, 2026 | $202 | Available | 31 |
Where you'll sleep
Amenities
New · 2 reviews
Average rating will appear after 3 reviews
I stayed here for a month and a half while doing a rotation at a nearby hospital, and the place was spacious, clean, and in a great location. The washer and dryer were a few steps away from the apartment down the hall, very easy to use, and only shared between a few units. There is quite a bit of construction going on in the building, which does make it impossible to work from the apartment during business hours due to the noise.
Went really well and enjoyed the stay.
Where you'll be
Los Angeles, CA, 90048, US


