Los Angeles, CA
Modern 2BR Apartment with Parking, Patio and Gym
About the property
Discover upscale living in this stunning 2-bedroom, 2-bathroom home that sleeps up to 4 guests. Enjoy a king bed in the master suite, a queen bed in the second bedroom, private en-suite bathrooms, an in-unit washer/dryer, a fully equipped gym, secure gated parking, high-speed Wi-Fi, and a private patio—perfect for unwinding after a day in the city. The master bedroom features a plush king bed and a spacious en-suite bathroom for ultimate relaxation, while the second bedroom offers a cozy queen bed and its own private en-suite—perfect for couples, friends, or small families seeking privacy and comfort. Each bedroom is equipped with custom closets and elegant woodwork, giving a refined touch to your stay. LED lighting and solar shades throughout add to the unit’s sleek, modern feel. Channel your inner chef in the beautiful Italian-designed kitchen, complete with real wood cabinetry, sleek Thermofoil cabinets above, quartz countertops, stainless steel appliances, and a glass-tiled backsplash. With plenty of storage space and high-end finishes, meal preparation becomes a pleasure. The in-unit washer and dryer add convenience to longer stays, while free high-speed Wi-Fi ensures you’re always connected. Enjoy access to the building’s fully equipped gym, keeping up with your fitness routine without leaving the property. Secure gated underground parking provides peace of mind, and the location offers easy access to LA’s premier shopping, dining, and entertainment destinations. Book your stay today and indulge in the perfect blend of luxury, location, and lifestyle in the heart of the Westside.
Discover upscale living in this stunning 2-bedroom, 2-bathroom home that sleeps up to 4 guests. Enjoy a king bed in the master suite, a queen bed in the second bedroom, private en-suite bathrooms, an in-unit washer/dryer, a fully equipped gym, secure gated parking, high-speed Wi-Fi, and a private patio—perfect for unwinding after a day in the city. The master bedroom features a plush king bed and a spacious en-suite bathroom for ultimate relaxation, while the second bedroom offers a cozy queen bed and its own private en-suite—perfect for couples, friends, or small families seeking privacy and comfort. Each bedroom is equipped with custom closets and elegant woodwork, giving a refined touch to your stay. LED lighting and solar shades throughout add to the unit’s sleek, modern feel. Channel your inner chef in the beautiful Italian-designed kitchen, complete with real wood cabinetry, sleek Thermofoil cabinets above, quartz countertops, stainless steel appliances, and a glass-tiled backsplash. With plenty of storage space and high-end finishes, meal preparation becomes a pleasure. The in-unit washer and dryer add convenience to longer stays, while free high-speed Wi-Fi ensures you’re always connected. Enjoy access to the building’s fully equipped gym, keeping up with your fitness routine without leaving the property. Secure gated underground parking provides peace of mind, and the location offers easy access to LA’s premier shopping, dining, and entertainment destinations. Book your stay today and indulge in the perfect blend of luxury, location, and lifestyle in the heart of the Westside.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| May 18, 2026 | $200 | Not Available | 31 |
| May 19, 2026 | $200 | Not Available | 31 |
| May 20, 2026 | $200 | Not Available | 31 |
| May 21, 2026 | $200 | Not Available | 31 |
| May 22, 2026 | $200 | Not Available | 31 |
| May 23, 2026 | $200 | Not Available | 31 |
| May 24, 2026 | $200 | Not Available | 31 |
| May 25, 2026 | $200 | Not Available | 31 |
| May 26, 2026 | $200 | Not Available | 31 |
| May 27, 2026 | $200 | Not Available | 31 |
| May 28, 2026 | $200 | Not Available | 31 |
| May 29, 2026 | $200 | Not Available | 31 |
| May 30, 2026 | $200 | Not Available | 31 |
| May 31, 2026 | $200 | Not Available | 31 |
| Jun 1, 2026 | $200 | Not Available | 31 |
| Jun 2, 2026 | $200 | Available | 31 |
| Jun 3, 2026 | $200 | Available | 31 |
| Jun 4, 2026 | $200 | Available | 31 |
| Jun 5, 2026 | $200 | Available | 31 |
| Jun 6, 2026 | $200 | Available | 31 |
| Jun 7, 2026 | $200 | Available | 31 |
| Jun 8, 2026 | $200 | Available | 31 |
| Jun 9, 2026 | $200 | Available | 31 |
| Jun 10, 2026 | $200 | Available | 31 |
| Jun 11, 2026 | $200 | Available | 31 |
| Jun 12, 2026 | $200 | Available | 31 |
| Jun 13, 2026 | $200 | Available | 31 |
| Jun 14, 2026 | $200 | Available | 31 |
| Jun 15, 2026 | $200 | Available | 31 |
| Jun 16, 2026 | $200 | Available | 31 |
| Jun 17, 2026 | $200 | Available | 31 |
| Jun 18, 2026 | $200 | Available | 31 |
| Jun 19, 2026 | $200 | Available | 31 |
| Jun 20, 2026 | $200 | Available | 31 |
| Jun 21, 2026 | $200 | Available | 31 |
| Jun 22, 2026 | $200 | Available | 31 |
| Jun 23, 2026 | $200 | Available | 31 |
| Jun 24, 2026 | $200 | Available | 31 |
| Jun 25, 2026 | $200 | Available | 31 |
| Jun 26, 2026 | $200 | Available | 31 |
| Jun 27, 2026 | $200 | Available | 31 |
| Jun 28, 2026 | $200 | Available | 31 |
| Jun 29, 2026 | $200 | Available | 31 |
| Jun 30, 2026 | $200 | Available | 31 |
| Jul 1, 2026 | $200 | Available | 31 |
| Jul 2, 2026 | $200 | Available | 31 |
| Jul 3, 2026 | $200 | Available | 31 |
| Jul 4, 2026 | $200 | Available | 31 |
| Jul 5, 2026 | $200 | Available | 31 |
| Jul 6, 2026 | $200 | Available | 31 |
| Jul 7, 2026 | $200 | Available | 31 |
| Jul 8, 2026 | $200 | Available | 31 |
| Jul 9, 2026 | $200 | Available | 31 |
| Jul 10, 2026 | $200 | Available | 31 |
| Jul 11, 2026 | $200 | Available | 31 |
| Jul 12, 2026 | $200 | Available | 31 |
| Jul 13, 2026 | $200 | Available | 31 |
| Jul 14, 2026 | $200 | Available | 31 |
| Jul 15, 2026 | $200 | Available | 31 |
| Jul 16, 2026 | $200 | Available | 31 |
| Jul 17, 2026 | $200 | Available | 31 |
| Jul 18, 2026 | $200 | Available | 31 |
| Jul 19, 2026 | $200 | Available | 31 |
| Jul 20, 2026 | $200 | Available | 31 |
| Jul 21, 2026 | $200 | Available | 31 |
| Jul 22, 2026 | $200 | Available | 31 |
| Jul 23, 2026 | $200 | Available | 31 |
| Jul 24, 2026 | $200 | Available | 31 |
| Jul 25, 2026 | $200 | Available | 31 |
| Jul 26, 2026 | $200 | Available | 31 |
| Jul 27, 2026 | $200 | Available | 31 |
| Jul 28, 2026 | $200 | Available | 31 |
| Jul 29, 2026 | $200 | Available | 31 |
| Jul 30, 2026 | $200 | Available | 31 |
| Jul 31, 2026 | $200 | Available | 31 |
| Aug 1, 2026 | $242 | Available | 31 |
| Aug 2, 2026 | $242 | Available | 31 |
| Aug 3, 2026 | $242 | Available | 31 |
| Aug 4, 2026 | $242 | Available | 31 |
| Aug 5, 2026 | $242 | Available | 31 |
| Aug 6, 2026 | $242 | Available | 31 |
| Aug 7, 2026 | $242 | Available | 31 |
| Aug 8, 2026 | $242 | Available | 31 |
| Aug 9, 2026 | $242 | Available | 31 |
| Aug 10, 2026 | $242 | Available | 31 |
| Aug 11, 2026 | $242 | Available | 31 |
| Aug 12, 2026 | $242 | Available | 31 |
| Aug 13, 2026 | $242 | Available | 31 |
| Aug 14, 2026 | $242 | Available | 31 |
| Aug 15, 2026 | $242 | Available | 31 |
| Aug 16, 2026 | $242 | Available | 31 |
Where you'll sleep
Amenities
New · No reviews (yet)
Be the first to review this place.
Where you'll be
Los Angeles, CA, 90035, US


